
|
| MLS # | 24116148 |
| List Price | $107,500 |
| Address | 1485 WYOMING AV |
| AMENITIES | Ceramic Tile, Bay Window, Sliding Glass Door, Built-In Cabinets, Wood Floors, Wall-Wall Over Hardwood |
| APPLIANCES | Range w/Oven, Refrigerator, Washer, Dryer |
| Schenectady | |
| GAR | 1 |
| Abv SQFT | 1,594 |
| Acres | |
| Total Bedrooms | 3 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 25110059 |
| List Price | $149,900 |
| Address | 6 WEISE RD |
| AMENITIES | Ceramic Tile, Walkout Basement, Country Kitchen, Built-In Cabinets, Walk-In Closet, Wood Floors, Wall to Wall Carpet |
| APPLIANCES | Range w/Oven, Dishwasher, Freezer |
| Scotia | |
| GAR | 1 |
| Abv SQFT | 1,312 |
| Acres | |
| Total Bedrooms | 3 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 24112941 |
| List Price | $164,900 |
| Address | 263 MOE RD |
| AMENITIES | Sliding Glass Door, Country Kitchen, Built-In Cabinets, Wall to Wall Carpet |
| APPLIANCES | Range w/Oven, Dishwasher |
| Clifton Park | |
| GAR | 0 |
| Abv SQFT | 1,352 |
| Acres | |
| Total Bedrooms | 3 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 24118366 |
| List Price | $209,900 |
| Address | 65 DUBOIS LA |
| AMENITIES | Walkout Basement, Built-In Cabinets, Walk-In Closet, Wood Floors |
| APPLIANCES | Range w/Oven, Refrigerator, Dishwasher |
| Clifton Park | |
| GAR | 2 |
| Abv SQFT | 1,525 |
| Acres | 1.39 |
| Total Bedrooms | 3 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 25100884 |
| List Price | $197,500 |
| Address | 6 ELMORE ROBINSON RD |
| AMENITIES | Ceramic Tile, Vaulted Ceiling, Skylight, Sliding Glass Door, Country Kitchen, Built-In Cabinets, Wall to Wall Carpet, Bilco Door |
| APPLIANCES | Range w/Oven, Refrigerator, Dishwasher |
| Mechanicville | |
| GAR | 3 |
| Abv SQFT | 1,296 |
| Acres | 3.26 |
| Total Bedrooms | 3 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 25110531 |
| List Price | $242,500 |
| Address | 26 DOMENICA DR |
| AMENITIES | Ceramic Tile, Chair Rail, Bay Window, Sliding Glass Door, Walkout Basement, Built-In Cabinets, Walk-In Closet, Hot Tub, Wood Floors, Wall to Wall Carpet |
| APPLIANCES | Range w/Oven, Refrigerator, Disposal, Washer & Dryer |
| Waterford | |
| GAR | 1 |
| Abv SQFT | 2,025 |
| Acres | 0.89 |
| Total Bedrooms | 4 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 25112949 |
| List Price | $234,900 |
| Address | 307 MOE RD |
| AMENITIES | Sliding Glass Door, Country Kitchen, Walk-In Closet |
| APPLIANCES | Range w/Oven, Refrigerator, Dishwasher, Microwave |
| Clifton Park | |
| GAR | 2 |
| Abv SQFT | 1,656 |
| Acres | 0.99 |
| Total Bedrooms | 3 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 24109953 |
| List Price | $257,500 |
| Address | 83 VISCHER FERRY RD |
| AMENITIES | Ceramic Tile, Chair Rail, Bay Window, Walkout Basement, Built-In Cabinets, Wood Floors, Wall to Wall Carpet, Wall-Wall Over Hardwood |
| APPLIANCES | Refrigerator, Dishwasher, Double Wall Oven, Microwave |
| Rexford | |
| GAR | 2 |
| Abv SQFT | 1,730 |
| Acres | 1.77 |
| Total Bedrooms | 3 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Superior |
|
| MLS # | 24116474 |
| List Price | $262,500 |
| Address | 70 ROLLING BROOK DR |
| AMENITIES | Ceramic Tile, Chair Rail, Crown Molding, Bay Window, Sliding Glass Door, Country Kitchen, Built-In Cabinets, Walk-In Closet, Wood Floors, Wall to Wall Carpet |
| APPLIANCES | Range w/Oven, Refrigerator, Dishwasher, Disposal, Microwave |
| Clifton Park | |
| GAR | 2 |
| Abv SQFT | 2,676 |
| Acres | 0.47 |
| Total Bedrooms | 5 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 25101718 |
| List Price | $267,500 |
| Address | 7 SUNRISE TER |
| AMENITIES | Ceramic Tile, Chair Rail, Crown Molding, Bay Window, Country Kitchen, Wood Floors, Wall to Wall Carpet |
| APPLIANCES | Range w/Oven, Refrigerator, Dishwasher, Disposal |
| Clifton Park | |
| GAR | 2 |
| Abv SQFT | 2,310 |
| Acres | 0.39 |
| Total Bedrooms | 5 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 25106326 |
| List Price | $279,900 |
| Address | 41 PEPPER HOLLOW DR |
| AMENITIES | Ceramic Tile, Chair Rail, Sliding Glass Door, Wall to Wall Carpet |
| APPLIANCES | Refrigerator, Dishwasher, Disposal, Convection Oven, Microwave, Freezer |
| Clifton Park | |
| GAR | 2 |
| Abv SQFT | 2,588 |
| Acres | 0.35 |
| Total Bedrooms | 4 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 25106876 |
| List Price | $272,500 |
| Address | 2 TAMARACK LA |
| AMENITIES | Ceramic Tile, Chair Rail, Bay Window, French Door, Country Kitchen, Built-In Cabinets, Wood Floors, Wall-Wall Over Hardwood |
| APPLIANCES | Range w/Oven, Refrigerator, Dishwasher, Disposal, Washer & Dryer |
| Clifton Park | |
| GAR | 2 |
| Abv SQFT | 2,310 |
| Acres | 0.41 |
| Total Bedrooms | 4 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 25102963 |
| List Price | $299,900 |
| Address | 76 ESOPUS DR |
| AMENITIES | Ceramic Tile, Chair Rail, Crown Molding, Bay Window, French Door, Country Kitchen, Walk-In Closet, Wood Floors, Wall to Wall Carpet |
| APPLIANCES | Range w/Oven, Refrigerator, Dishwasher, Disposal, Microwave, Washer & Dryer |
| Clifton Park | |
| GAR | 2 |
| Abv SQFT | 2,511 |
| Acres | 0.47 |
| Total Bedrooms | 4 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Excellent |
|
| MLS # | 24116602 |
| List Price | $329,900 |
| Address | 8 CATHYWOOD CT |
| AMENITIES | Ceramic Tile, Sliding Glass Door, Country Kitchen, Built-In Cabinets, Walk-In Closet, Wall to Wall Carpet |
| APPLIANCES | Range w/Oven, Dishwasher, Disposal, Microwave |
| Clifton Park | |
| GAR | 2 |
| Abv SQFT | 2,485 |
| Acres | 0.26 |
| Total Bedrooms | 4 |
| Listing Office - Office Name | RE/MAX Park Place |
| CONDITION | Superior |
|